Skip to main content
European Commission logo
European Alternative Fuels Observatory

Available electric vehicle models

Available electric vehicle models

Electric vehicles are on the rise, with new models being introduced by manufacturers each year. The Observatory is tracking the models available, aiming to keep an updated list of all the models that consumers can obtain.

The following electric vehicle passenger models are currently available in the EU. Note that the model name may sometimes differ from country to country. The vehicle database will further expand to show additional information, including prices, and add new features such as search and filtering. 

View available models as:

Battery Electric Vehicles (BEVs)

Filter Vehicles

Model Sort descending Available from Range Battery size Efficiency Fastcharge speed Price (approx.)
Volkswagen e-Up! 205 km 32.3 kWh 16 kWh/100km 170 km/h 27,900 €
Volkswagen ID. Buzz Pro 330 km 77.0 kWh 23 kWh/100km 460 km/h 67,300 €
Volkswagen ID.3 Pro 350 km 58.0 kWh 17 kWh/100km 470 km/h 36,900 €
Volkswagen ID.3 Pro Performance 350 km 58.0 kWh 17 kWh/100km 470 km/h 42,000 €
Volkswagen ID.3 Pro S - 4 Seats 450 km 77.0 kWh 17 kWh/100km 570 km/h 28,300 €
Volkswagen ID.3 Pro S - 5 Seats 450 km 77.0 kWh 17 kWh/100km 570 km/h 44,100 €
Volkswagen ID.3 Pure Performance 275 km 45.0 kWh 16 kWh/100km 410 km/h 19,000 €
Volkswagen ID.4 GTX 400 km 77.0 kWh 19 kWh/100km 560 km/h 55,300 €
Volkswagen ID.4 Pro 410 km 77.0 kWh 19 kWh/100km 520 km/h 24,100 €
Volkswagen ID.4 Pro 4MOTION 405 km 77.0 kWh 19 kWh/100km 510 km/h 24,500 €
Volkswagen ID.4 Pro Performance 410 km 77.0 kWh 19 kWh/100km 520 km/h 48,100 €
Volkswagen ID.4 Pure 285 km 52.0 kWh 18 kWh/100km 360 km/h 38,400 €
Volkswagen ID.4 Pure Performance 285 km 52.0 kWh 18 kWh/100km 360 km/h 39,900 €
Volkswagen ID.5 GTX 405 km 77.0 kWh 19 kWh/100km 560 km/h 57,900 €
Volkswagen ID.5 Pro 430 km 77.0 kWh 18 kWh/100km 540 km/h 49,400 €
Volkswagen ID.5 Pro Performance 430 km 77.0 kWh 18 kWh/100km 540 km/h 50,700 €
Volvo C40 Recharge Single Motor 345 km 67.0 kWh 19 kWh/100km 510 km/h 48,500 €
Volvo C40 Recharge Single Motor ER 400 km 78.0 kWh 20 kWh/100km 620 km/h 53,000 €
Volvo C40 Recharge Twin Motor 390 km 78.0 kWh 20 kWh/100km 600 km/h 60,700 €
Volvo EX90 Twin Motor 455 km 107.0 kWh 24 kWh/100km 590 km/h 104,000 €
Volvo EX90 Twin Motor Performance 440 km 107.0 kWh 24 kWh/100km 570 km/h 109,100 €
Volvo XC40 Recharge Single Motor 335 km 67.0 kWh 20 kWh/100km 500 km/h 47,700 €
Volvo XC40 Recharge Single Motor ER 385 km 78.0 kWh 20 kWh/100km 590 km/h 51,500 €
Volvo XC40 Recharge Twin Motor 380 km 78.0 kWh 21 kWh/100km 590 km/h 59,200 €

Available vehicle models statistics

The next section provides an overview of some selected statistical data of M1(passenger car) Battery Electric Vehicles (BEVs).

Available Battery Electric Vehicle models in Europe per year

Annual Distribution of BEV models per Real Range

Average retail price of BEV models per year

Average range of BEV models per year

Average Urban and Highway range of BEV models per year

Purchase price to real range of BEV models

Charge time and Real Charge of BEV models

Battery Capacity and Efficiency of BEV models

Fastcharge Plug per type of available BEV models

Average Battery Capacity (kWh) of Available BEV Models per Year

AC and DC Average Recharging Speed of Available BEV Models (km/h)