General Sources
Country specific sources
Austria
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Austriatech | Austriatech | Austriatech | Austriatech | Austriatech | X |
LEV | Light Electric vehicles | Austriatech | Austriatech | X | X | X | X |
M2+M3 | Busses | Austriatech | Austriatech | X | X | Austriatech | X |
N1 | Light Commercial Vehicles | EV Volumes | X | X | Austriatech | Austriatech | X |
N2+N3 | Heavy Duty | Austriatech | Austriatech | X | X | Austriatech | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Austriatech and Eco-Movement |
Tesla Recharging Stations | Austriatech and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Belgium
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Mobility department of the Federal Government | Mobility department of the Federal Government | Mobility department of the Federal Government | X | Mobility department of the Federal Government | X |
LEV | Light Electric vehicles | Mobility department of the Federal Government | Mobility department of the Federal Government | X | X | X | X |
M2+M3 | Busses | Mobility department of the Federal Government | Mobility department of the Federal Government | X | X | Mobility department of the Federal Government | Mobility department of the Federal Government |
N1 | Light Commercial Vehicles | Mobility department of the Federal Government | Mobility department of the Federal Government | Mobility department of the Federal Government | X | Mobility department of the Federal Government | X |
N2+N3 | Heavy Duty | Mobility department of the Federal Government | Mobility department of the Federal Government | X | X | Mobility department of the Federal Government | Mobility department of the Federal Government |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Chargemap/Openchargemap and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Bulgaria
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | ACEA | ACEA | ACEA | ACEA | ACEA | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | X | X | ACEA | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Chargemap/Openchargemap and Eco-movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Croatia
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Governmental source | Governmental source | Governmental source | X | X | X |
LEV | Light Electric vehicles | Governmental source | Governmental source | X | X | X | X |
M2+M3 | Busses | Governmental source | Governmental source | X | X | X | X |
N1 | Light Commercial Vehicles | Governmental source | Governmental source | Governmental source | X | X | X |
N2+N3 | Heavy Duty | Governmental source | Governmental source | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Chargemap/Openchargemap |
Tesla Recharging Stations | Tesla |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Cyprus
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Road transport department | Road transport department | Road transport department | X | X | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | Road transport department | Road transport department | Road transport department | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Chargemap/Openchargemap |
Tesla Recharging Stations | Tesla |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Czech Republic
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | SDA-CIA | SDA-CIA | SDA-CIA | SDA-CIA | SDA-CIA | SDA-CIA |
LEV | Light Electric vehicles | SDA-CIA | SDA-CIA | X | X | X | X |
M2+M3 | Busses | SDA-CIA | SDA-CIA | SDA-CIA | X | X | X |
N1 | Light Commercial Vehicles | SDA-CIA | SDA-CIA | XSDA-CIA | SDA-CIA | SDA-CIA | SDA-CIA |
N2+N3 | Heavy Duty | SDA-CIA | SDA-CIA | SDA-CIA | X | SDA-CIA | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Eco-Movement |
Tesla Recharging Stations | Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Denmark
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Local Automotive Importers Association (BILIMP) | Local Automotive Importers Association (BILIMP) | Local Automotive Importers Association (BILIMP) | ACEA | ACEA | X |
LEV | Light Electric vehicles | Local Automotive Importers Association (BILIMP) | X | X | X | X | X |
M2+M3 | Busses | Local Automotive Importers Association (BILIMP) | Local Automotive Importers Association (BILIMP) | X | X | X | X |
N1 | Light Commercial Vehicles | Local Automotive Importers Association (BILIMP) | Local Automotive Importers Association (BILIMP) | Local Automotive Importers Association (BILIMP) | X | X | X |
N2+N3 | Heavy Duty | Local Automotive Importers Association (BILIMP) | Local Automotive Importers Association (BILIMP) | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Clever and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Estonia
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Governmental source | Governmental source | Governmental source | ACEA | ACEA | X |
LEV | Light Electric vehicles | Governmental source | Governmental source | X | X | X | X |
M2+M3 | Busses | Governmental source | Governmental source | X | X | X | X |
N1 | Light Commercial Vehicles | Governmental source | Governmental source | Governmental source | X | X | X |
N2+N3 | Heavy Duty | Governmental source | Governmental source | X | X | X
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Elmo and Eco-Movement |
Tesla Recharging Stations | Governmental source and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Finland
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Finnish Transport Agency | Finnish Transport Agency | Finnish Transport Agency | TRAFI | TRAFI | X |
LEV | Light Electric vehicles | Finnish Transport Agency | Finnish Transport Agency | X | X | X | X |
M2+M3 | Busses | Finnish Transport Agency | Finnish Transport Agency | X | X | TRAFI | X |
N1 | Light Commercial Vehicles | EV Volumes | EV Volumes | Finnish Transport Agency | TRAFI | TRAFI | X |
N2+N3 | Heavy Duty | Finnish Transport Agency | Finnish Transport Agency | X | X | TRAFI
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Finnish Transport Agency And Eco-Movement |
Tesla Recharging Stations | Finnish Transport Agency and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
France
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | ACEA | ACEA | ACEA | ACEA | AFGNV
| X |
LEV | Light Electric vehicles | ACEA | ACEA | X | X | X | X |
M2+M3 | Busses | X | X | X | X | AFGNV | X |
N1 | Light Commercial Vehicles | ACEA | ACEA | ACEA | X | AFGNV | X |
N2+N3 | Heavy Duty | X | X | X | X | AFGNV
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Chargemap/Bornes Recharge And Eco-Movement |
Tesla Recharging Stations | Finnish Transport Agency and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Germany
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Governmental source | Governmental source | Governmental source | Government (KBA) | Government (KBA)
| X |
LEV | Light Electric vehicles | Governmental source | Governmental source | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | Governmental source | Governmental source | Governmental source | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Ladenetz/Going electric and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Greece
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Local Automotive Importers Association | Local Automotive Importers Association | Local Automotive Importers Association | ACEA | ACEA
| X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | X | X | Local Automotive Importers Association | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Fortizo (local automotive importers association) and Eco-Movement |
Tesla Recharging Stations | Fortizo and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Hungary
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Hungarian EV Association; ACEA | Hungarian EV Association; ACEA | Hungarian EV Association; ACEA | ACEA | ACEA
| X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | Hungarian EV Association; ACEA | Hungarian EV Association; ACEA | Hungarian EV Association; ACEA | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Hungarian EV association, ACEA and Eco-Movement |
Tesla Recharging Stations | Hungarian EV Association and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Iceland
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Icelandic Transport Department | Icelandic Transport Department | Icelandic Transport Department | X | Icelandic Transport Department
| X |
LEV | Light Electric vehicles | Icelandic Transport Department | Icelandic Transport Department | X | X | X | X |
M2+M3 | Busses | Icelandic Transport Department | Icelandic Transport Department | X | X | X | X |
N1 | Light Commercial Vehicles | Icelandic Transport Department | Icelandic Transport Department | Icelandic Transport Department | X | X | X |
N2+N3 | Heavy Duty | Icelandic Transport Department | Icelandic Transport Department | X | X | X
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Icelandic Transport Departmentand Eco-Movement |
Tesla Recharging Stations | Icelandic Transport Department and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Ireland
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Climate Change Unit of Transport Department | Climate Change Unit of Transport Department | Climate Change Unit of Transport Department | X | X | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | Climate Change Unit of Transport Department | Climate Change Unit of Transport Department | X | X | X | X |
N1 | Light Commercial Vehicles | Climate Change Unit of Transport Department | Climate Change Unit of Transport Department | Climate Change Unit of Transport Department | X | X | X |
N2+N3 | Heavy Duty | Climate Change Unit of Transport Department | Climate Change Unit of Transport Department | X | X | X
| X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Climate Change Unit of Transport Department and Eco-Movement |
Tesla Recharging Stations | Climate Change Unit of Transport Department and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Italy
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Anfia and Local EV Association | Anfia and Local EV Association | Anfia and Local EV Association | ANFIA | ANFIA
| X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | Anfia and Local EV Association | Anfia and Local EV Association | X | X | ANFIA | ANFIA
|
N1 | Light Commercial Vehicles | Anfia and Local EV Association | Anfia and Local EV Association | Anfia and Local EV Association | ANFIA
| ANFIA | X |
N2+N3 | Heavy Duty | Anfia and Local EV Association | Anfia and Local EV Association | X | X | ANFIA
| ANFIA
|
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | ANFIA, Local EV association and Eco-Movement |
Tesla Recharging Stations | ANFIA, Local EV association and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Latvia
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Electromobility at Road Traffic Department | Electromobility at Road Traffic Department | Electromobility at Road Traffic Department | X | ACEA
| ACEA |
LEV | Light Electric vehicles | Electromobility at Road Traffic Department | Electromobility at Road Traffic Department | X | X | X | X |
M2+M3 | Busses | Electromobility at Road Traffic Department | Electromobility at Road Traffic Department | X | X | X | X
|
N1 | Light Commercial Vehicles | Electromobility at Road Traffic Department | Electromobility at Road Traffic Department | Electromobility at Road Traffic Department | X
| X | X |
N2+N3 | Heavy Duty | Electromobility at Road Traffic Department | Electromobility at Road Traffic Department | X | X | X
| X
|
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Electromobility at Road Traffic Departmentand Eco-Movement |
Tesla Recharging Stations | Electromobility at Road Traffic Departmentand Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Liechtenstein
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | EV Volumes | EV Volumes | EV Volumes | X | X
| X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X
|
N1 | Light Commercial Vehicles | X | X | EV Volumes | X
| X | X |
N2+N3 | Heavy Duty | X | X | X | X | X
| X
|
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | EV Volumes and Eco-Movement |
Tesla Recharging Stations | EV Volumes and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Lithuania
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Governmental source | Governmental source | Governmental source | ACEA | ACEA
| X |
LEV | Light Electric vehicles | Governmental source | Governmental source | X | X | X | X |
M2+M3 | Busses | Governmental source | Governmental source | X | X | X | X
|
N1 | Light Commercial Vehicles | Governmental source | Governmental source | Governmental source | X
| X | X |
N2+N3 | Heavy Duty | Governmental source | Governmental source | X | X | X
| X
|
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Governmental source and Eco-Movement |
Tesla Recharging Stations | Governmental source and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Luxembourg
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | X |
LEV | Light Electric vehicles | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | X | X | X | X |
M2+M3 | Busses | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | X | X | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department |
N1 | Light Commercial Vehicles | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | X |
N2+N3 | Heavy Duty | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department | X | X | Ministry of Sustainable Development and Infrastructures, Transports department | Ministry of Sustainable Development and Infrastructures, Transports department |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Ministry of Sustainable Development and Infrastructures, Transports department and Eco-Movement |
Tesla Recharging Stations | Ministry of Sustainable Development and Infrastructures, Transports department and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Malta
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Third Party | Third Party | Third Party | X | X | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | X | X | Third Party | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Chargemap/Openchargemap and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Netherlands
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | RVO | RVO | RVO | RVO/RAI | RVO/RAI | X |
LEV | Light Electric vehicles | RVO | RVO | X | X | X | X |
M2+M3 | Busses | RVO | RVO | X | X | RVO/RAI | RVO/RAI |
N1 | Light Commercial Vehicles | RVO | RVO | RVO | RVO/RAI | RVO/RAI | X |
N2+N3 | Heavy Duty | RVO | RVO | X | X | RVO/RAI | RVO/RAI |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | RVO and Eco-Movement |
Tesla Recharging Stations | RVO and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Norway
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | NOBIL | NOBIL | NOBIL | ELBIL | ELBIL | X |
LEV | Light Electric vehicles | NOBIL | NOBIL | X | X | X | X |
M2+M3 | Busses | NOBIL | NOBIL | X | X | ELBIL | ELBIL |
N1 | Light Commercial Vehicles | NOBIL | NOBIL | NOBIL | ELBIL | ELBIL | X |
N2+N3 | Heavy Duty | NOBIL | NOBIL | X | X | ELBIL | ELBIL |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Elbil and Eco-Movement |
Tesla Recharging Stations | Elbil and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Poland
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | EV Volumes | EV Volumes | EV Volumes | ACEA | ACEA | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | EV Volumes | EV Volumes | EV Volumes | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Greenway and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Portugal
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | EV Volumes | EV Volumes | EV Volumes | Eurostat | Eurostat | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | Eurostat | Eurostat |
N1 | Light Commercial Vehicles | EV Volumes | EV Volumes | EV Volumes | Eurostat | Eurostat | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Mobi.e and Eco-Movement |
Tesla Recharging Stations | Mobi.e and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Romania
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Automotive Importers Association | Automotive Importers Association | Automotive Importers Association | ACEA | ACEA | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | X | X | Automotive Importers Association | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Automotive Importers Association and Eco-Movement |
Tesla Recharging Stations | Automotive Importers Association and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Slovakia
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | EV Volumes | EV Volumes | EV Volumes | ACEA | ACEA | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | EV Volumes | EV Volumes | EV Volumes | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Greenway and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Slovenia
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Infrastructure Ministry | Infrastructure Ministry | Infrastructure Ministry | ACEA | ACEA | X |
LEV | Light Electric vehicles | Infrastructure Ministry | Infrastructure Ministry | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | Infrastructure Ministry | Infrastructure Ministry | Infrastructure Ministry | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Polni and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Spain
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | AEDIVE | AEDIVE | AEDIVE | ACEA | ACEA | X |
LEV | Light Electric vehicles | AEDIVE | AEDIVE | X | X | X | X |
M2+M3 | Busses | AEDIVE | AEDIVE | X | X | X | X |
N1 | Light Commercial Vehicles | AEDIVE | AEDIVE | AEDIVE | X | X | X |
N2+N3 | Heavy Duty | AEDIVE | AEDIVE | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Electromaps and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Sweden
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Governmental source | Governmental source | Governmental source | X | Government – BIL SWEDEN | X |
LEV | Light Electric vehicles | Governmental source | Governmental source | X | X | X | X |
M2+M3 | Busses | X | X | X | X | X | X |
N1 | Light Commercial Vehicles | Governmental source | Governmental source | Governmental source | X | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Uppladdning (governmental source) and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Switzerland
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | EV Volumes | EV Volumes | EV Volumes | Eurostat | Eurostat | X |
LEV | Light Electric vehicles | EV Volumes | EV Volumes | X | X | X | X |
M2+M3 | Busses | X | X | X | X | Eurostat | Eurostat |
N1 | Light Commercial Vehicles | EV Volumes | EV Volumes | EV Volumes | Eurostat | X | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Swisscharge and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
Turkey
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | TEHAD | TEHAD | TEHAD | TEHAD | TEHAD | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | X | X | X | X | Eurostat | X |
N1 | Light Commercial Vehicles | X | X | TEHAD | TEHAD | TEHAD | X |
N2+N3 | Heavy Duty | X | X | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | Esarj and Eco-Movement |
Tesla Recharging Stations | Tesla and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |
United Kingdom
Sources AF road vehicles
BEV | PHEV | FCEV | LPG | CNG | LNG | ||
M1 | Passenger Cars | Governmental source | Governmental source | Governmental source | Governmental source | Governmental source | X |
LEV | Light Electric vehicles | X | X | X | X | X | X |
M2+M3 | Busses | Governmental source | Governmental source | X | X | X | X |
N1 | Light Commercial Vehicles | Governmental source | Governmental source | Governmental source | Governmental source | Governmental source | X |
N2+N3 | Heavy Duty | Governmental source | Governmental source | X | X | X | X |
Sources AF Infrastructure
Electric Recharging Stations (AC + DC) | ZapMap and Eco-Movement |
Tesla Recharging Stations | ZapMap and Eco-Movement |
Hydrogen Filling Stations | H2-Map.eu (FCH-JU) |
CNG Filling Stations | GibGas |
LNG Filling Stations | GibGas |
LPG Filling Stations | MyLPG.eu |