Available electric vehicle models
Electric vehicles are on the rise, with new models being introduced by manufacturers each year. The Observatory is tracking the models available, aiming to keep an updated list of all the models that consumers can obtain.
The following electric vehicle passenger models are currently available in the EU. Note that the model name may sometimes differ from country to country. The vehicle database will further expand to show additional information, including prices, and add new features such as search and filtering.
Battery Electric Vehicles (BEVs)
Model Sort descending | Available from | Range | Battery size | Efficiency | Fastcharge speed | Price (approx.) |
---|---|---|---|---|---|---|
Aiways U5 | 315 km | 60.0 kWh | 19 kWh/100km | 380 km/h | 40,300 € | |
Aiways U6 | 350 km | 60.0 kWh | 17 kWh/100km | 430 km/h | 48,300 € | |
Audi e-tron GT quattro | 420 km | 85.0 kWh | 20 kWh/100km | 1030 km/h | 107,300 € | |
Audi e-tron GT RS | 405 km | 85.0 kWh | 21 kWh/100km | 1000 km/h | 148,800 € | |
Audi Q4 e-tron 35 | 285 km | 52.0 kWh | 18 kWh/100km | 360 km/h | 48,300 € | |
Audi Q4 e-tron 40 | 405 km | 76.6 kWh | 19 kWh/100km | 510 km/h | 55,500 € | |
Audi Q4 e-tron 45 quattro | 385 km | 76.6 kWh | 20 kWh/100km | 490 km/h | 57,600 € | |
Audi Q4 e-tron 50 quattro | 385 km | 76.6 kWh | 20 kWh/100km | 490 km/h | 64,300 € | |
Audi Q4 Sportback e-tron 35 | 295 km | 52.0 kWh | 18 kWh/100km | 370 km/h | 50,300 € | |
Audi Q4 Sportback e-tron 40 | 425 km | 76.6 kWh | 18 kWh/100km | 540 km/h | 57,600 € | |
Audi Q4 Sportback e-tron 45 quattro | 400 km | 76.6 kWh | 19 kWh/100km | 500 km/h | 59,600 € | |
Audi Q4 Sportback e-tron 50 quattro | 400 km | 76.6 kWh | 19 kWh/100km | 500 km/h | 66,400 € | |
Audi Q8 e-tron 50 quattro | 415 km | 89.0 kWh | 21 kWh/100km | 580 km/h | 72,900 € | |
Audi Q8 e-tron 55 quattro | 495 km | 106.0 kWh | 21 kWh/100km | 670 km/h | 84,100 € | |
Audi Q8 e-tron Sportback 50 quattro | 440 km | 89.0 kWh | 20 kWh/100km | 610 km/h | 75,200 € | |
Audi Q8 e-tron Sportback 55 quattro | 525 km | 106.0 kWh | 20 kWh/100km | 710 km/h | 86,500 € | |
BMW i4 eDrive35 | 400 km | 67.0 kWh | 17 kWh/100km | 540 km/h | 57,300 € | |
BMW i4 eDrive40 | 470 km | 80.7 kWh | 17 kWh/100km | 730 km/h | 60,500 € | |
BMW i4 M50 | 435 km | 80.7 kWh | 19 kWh/100km | 670 km/h | 73,600 € | |
BMW i7 xDrive60 | 510 km | 101.7 kWh | 20 kWh/100km | 760 km/h | 138,900 € | |
BMW iX M60 | 485 km | 105.2 kWh | 22 kWh/100km | 650 km/h | 136,400 € | |
BMW iX xDrive40 | 360 km | 71.0 kWh | 20 kWh/100km | 480 km/h | 81,200 € | |
BMW iX xDrive50 | 505 km | 105.2 kWh | 21 kWh/100km | 680 km/h | 102,400 € | |
BMW iX1 xDrive30 | 355 km | 64.7 kWh | 18 kWh/100km | 510 km/h | 55,100 € | |
BMW iX3 | 385 km | 74.0 kWh | 19 kWh/100km | 520 km/h | 69,400 € | |
BYD ATTO 3 | 320 km | 60.0 kWh | 19 kWh/100km | 300 km/h | 43,800 € | |
BYD TANG | 350 km | 84.0 kWh | 24 kWh/100km | 330 km/h | 72,400 € | |
Citroen e-Berlingo M 50 kWh | 200 km | 45.0 kWh | 23 kWh/100km | 320 km/h | 38,300 € | |
Citroen e-Berlingo XL 50 kWh | 195 km | 45.0 kWh | 23 kWh/100km | 310 km/h | 44,300 € | |
Citroen e-C4 | 265 km | 45.0 kWh | 17 kWh/100km | 420 km/h | 38,100 € | |
Citroen e-C4 X | 265 km | 45.0 kWh | 17 kWh/100km | 420 km/h | 39,200 € | |
Citroen e-Jumpy Combi M 50 kWh | 180 km | 45.0 kWh | 25 kWh/100km | 290 km/h | 50,100 € | |
Citroen e-Jumpy Combi M 75 kWh | 265 km | 68.0 kWh | 26 kWh/100km | 290 km/h | 57,700 € | |
Citroen e-Jumpy Combi XL 50 kWh | 175 km | 45.0 kWh | 26 kWh/100km | 280 km/h | 51,500 € | |
Citroen e-Jumpy Combi XL 75 kWh | 260 km | 68.0 kWh | 26 kWh/100km | 280 km/h | 59,000 € | |
Citroen e-SpaceTourer M 50 kWh | 180 km | 45.0 kWh | 25 kWh/100km | 290 km/h | 55,500 € | |
Citroen e-SpaceTourer M 75 kWh | 265 km | 68.0 kWh | 26 kWh/100km | 290 km/h | 63,000 € | |
Citroen e-SpaceTourer XL 50 kWh | 175 km | 45.0 kWh | 26 kWh/100km | 280 km/h | 56,900 € | |
Citroen e-SpaceTourer XL 75 kWh | 260 km | 68.0 kWh | 26 kWh/100km | 280 km/h | 64,400 € | |
CUPRA Born 150 kW - 58 kWh | 350 km | 58.0 kWh | 17 kWh/100km | 470 km/h | 40,200 € | |
CUPRA Born 170 kW - 58 kWh | 345 km | 58.0 kWh | 17 kWh/100km | 460 km/h | 43,400 € | |
CUPRA Born 170 kW - 77 kWh | 450 km | 77.0 kWh | 17 kWh/100km | 570 km/h | 48,200 € | |
Dacia Spring Electric 45 | 165 km | 25.0 kWh | 15 kWh/100km | 180 km/h | 22,200 € | |
Dacia Spring Electric 65 Extreme | 160 km | 25.0 kWh | 16 kWh/100km | 170 km/h | 24,000 € | |
DS 3 E-Tense | 300 km | 50.8 kWh | 17 kWh/100km | 480 km/h | 41,100 € | |
Fiat 500e 3+1 24 kWh | 135 km | 21.3 kWh | 16 kWh/100km | 230 km/h | 16,100 € | |
Fiat 500e 3+1 42 kWh | 235 km | 37.3 kWh | 16 kWh/100km | 390 km/h | 36,600 € | |
Fiat 500e Cabrio 24 kWh | 135 km | 21.3 kWh | 16 kWh/100km | 230 km/h | 34,400 € | |
Fiat 500e Cabrio 42 kWh | 230 km | 37.3 kWh | 16 kWh/100km | 380 km/h | 37,600 € | |
Fiat 500e Hatchback 24 kWh | 135 km | 21.3 kWh | 16 kWh/100km | 230 km/h | 30,900 € | |
Fiat 500e Hatchback 42 kWh | 235 km | 37.3 kWh | 16 kWh/100km | 390 km/h | 34,900 € | |
Fiat E-Ulysse L2 50 kWh | 180 km | 45.0 kWh | 25 kWh/100km | 290 km/h | 28,000 € | |
Fiat E-Ulysse L2 75 kWh | 265 km | 68.0 kWh | 26 kWh/100km | 290 km/h | 31,000 € | |
Fiat E-Ulysse L3 50 kWh | 175 km | 45.0 kWh | 26 kWh/100km | 280 km/h | 28,500 € | |
Fiat E-Ulysse L3 75 kWh | 260 km | 68.0 kWh | 26 kWh/100km | 280 km/h | 31,500 € | |
Fisker Ocean Extreme | 510 km | 100.0 kWh | 20 kWh/100km | 730 km/h | 35,000 € | |
Fisker Ocean One | 510 km | 100.0 kWh | 20 kWh/100km | 730 km/h | 35,000 € | |
Fisker Ocean Sport | 380 km | 75.0 kWh | 20 kWh/100km | 480 km/h | 20,800 € | |
Fisker Ocean Ultra | 505 km | 100.0 kWh | 20 kWh/100km | 730 km/h | 28,500 € | |
Ford Mustang Mach-E ER AWD | 440 km | 91.0 kWh | 21 kWh/100km | 390 km/h | 76,600 € |
Available vehicle models statistics
The next section provides an overview of some selected statistical data of M1(passenger car) Battery Electric Vehicles (BEVs).