Skip to main content
European Commission logo
European Alternative Fuels Observatory

Available electric vehicle models

Available electric vehicle models

Electric vehicles are on the rise, with new models being introduced by manufacturers each year. The Observatory is tracking the models available, aiming to keep an updated list of all the models that consumers can obtain.

The following electric vehicle passenger models are currently available in the EU. Note that the model name may sometimes differ from country to country. The vehicle database will further expand to show additional information, including prices, and add new features such as search and filtering. 

View available models as:

Battery Electric Vehicles (BEVs)

Filter Vehicles

Model Sort descending Available from Range Battery size Efficiency Fastcharge speed Price (approx.)
Ford Mustang Mach-E ER RWD 455 km 91.0 kWh 20 kWh/100km 400 km/h 68,800 €
Ford Mustang Mach-E GT 425 km 91.0 kWh 21 kWh/100km 380 km/h 85,100 €
Ford Mustang Mach-E SR AWD 345 km 70.0 kWh 20 kWh/100km 360 km/h 69,000 €
Ford Mustang Mach-E SR RWD 355 km 70.0 kWh 20 kWh/100km 370 km/h 60,500 €
Genesis G80 Electrified Luxury 440 km 82.5 kWh 19 kWh/100km 880 km/h 34,600 €
Genesis GV60 Premium 390 km 74.0 kWh 19 kWh/100km 1020 km/h 0 €
Genesis GV60 Sport 380 km 74.0 kWh 20 kWh/100km 990 km/h 31,600 €
Genesis GV60 Sport Plus 365 km 74.0 kWh 20 kWh/100km 950 km/h 36,600 €
Genesis GV70 Electrified Sport 350 km 74.0 kWh 21 kWh/100km 860 km/h 33,700 €
Honda e Advance 170 km 28.5 kWh 17 kWh/100km 180 km/h 40,300 €
Hongqi E-HS9 84 kWh 305 km 76.5 kWh 25 kWh/100km 420 km/h 41,800 €
Hongqi E-HS9 99 kWh 355 km 90.0 kWh 25 kWh/100km 410 km/h 47,300 €
Hyundai IONIQ 5 Long Range 2WD 390 km 74.0 kWh 19 kWh/100km 1020 km/h 49,100 €
Hyundai IONIQ 5 Long Range AWD 385 km 74.0 kWh 19 kWh/100km 1010 km/h 58,800 €
Hyundai IONIQ 5 Standard Range 2WD 295 km 54.0 kWh 18 kWh/100km 720 km/h 45,300 €
Hyundai IONIQ 6 Long Range 2WD 475 km 74.0 kWh 16 kWh/100km 1240 km/h 52,400 €
Hyundai IONIQ 6 Long Range AWD 440 km 74.0 kWh 17 kWh/100km 1150 km/h 60,200 €
Hyundai IONIQ 6 Standard Range 2WD 360 km 54.0 kWh 15 kWh/100km 880 km/h 44,900 €
Hyundai Kona Electric 39 kWh 250 km 39.2 kWh 16 kWh/100km 220 km/h 35,900 €
Hyundai Kona Electric 64 kWh 395 km 64.0 kWh 16 kWh/100km 370 km/h 44,800 €
JAC iEV7s 225 km 39.0 kWh 17 kWh/100km 160 km/h 15,000 €
Jaguar I-Pace EV400 380 km 84.7 kWh 22 kWh/100km 360 km/h 93,900 €
Jeep Avenger Electric 300 km 50.8 kWh 17 kWh/100km 480 km/h 37,000 €
Jeep Avenger Electric 1st Edition 295 km 50.8 kWh 17 kWh/100km 470 km/h 38,500 €
Kia e-Soul 39.2 kWh 230 km 39.2 kWh 17 kWh/100km 200 km/h 38,800 €
Kia e-Soul 64 kWh 370 km 64.0 kWh 17 kWh/100km 350 km/h 44,800 €
Kia EV6 GT 370 km 74.0 kWh 20 kWh/100km 970 km/h 71,100 €
Kia EV6 Long Range 2WD 410 km 74.0 kWh 18 kWh/100km 1070 km/h 54,700 €
Kia EV6 Long Range AWD 400 km 74.0 kWh 19 kWh/100km 1050 km/h 58,000 €
Kia EV6 Standard Range 2WD 305 km 54.0 kWh 18 kWh/100km 750 km/h 48,000 €
Kia Niro EV 380 km 64.8 kWh 17 kWh/100km 380 km/h 46,200 €
Lexus UX 300e 235 km 45.0 kWh 19 kWh/100km 150 km/h 49,800 €
Lucid Air Dream Edition P 645 km 118.0 kWh 18 kWh/100km 820 km/h 220,000 €
Lucid Air Dream Edition R 685 km 118.0 kWh 17 kWh/100km 870 km/h 220,000 €
Mazda MX-30 170 km 30.0 kWh 18 kWh/100km 210 km/h 35,500 €
Mercedes EQA 250 355 km 66.5 kWh 19 kWh/100km 510 km/h 54,200 €
Mercedes EQA 250+ 375 km 70.5 kWh 19 kWh/100km 520 km/h 55,900 €
Mercedes EQA 300 4MATIC 350 km 66.5 kWh 19 kWh/100km 500 km/h 58,900 €
Mercedes EQA 350 4MATIC 350 km 66.5 kWh 19 kWh/100km 500 km/h 61,700 €
Mercedes EQB 250 345 km 66.5 kWh 19 kWh/100km 500 km/h 56,200 €
Mercedes EQB 250+ 365 km 70.5 kWh 19 kWh/100km 490 km/h 58,000 €
Mercedes EQB 300 4MATIC 335 km 66.5 kWh 20 kWh/100km 480 km/h 60,500 €
Mercedes EQB 350 4MATIC 335 km 66.5 kWh 20 kWh/100km 480 km/h 63,200 €
Mercedes EQC 400 4MATIC 370 km 80.0 kWh 22 kWh/100km 440 km/h 69,600 €
Mercedes EQE 300 515 km 89.0 kWh 17 kWh/100km 650 km/h 68,800 €
Mercedes EQE 350 515 km 89.0 kWh 17 kWh/100km 650 km/h 76,700 €
Mercedes EQE 350 4MATIC 500 km 90.6 kWh 18 kWh/100km 750 km/h 79,800 €
Mercedes EQE 350+ 525 km 90.6 kWh 17 kWh/100km 780 km/h 76,300 €
Mercedes EQE 500 4MATIC 500 km 90.6 kWh 18 kWh/100km 750 km/h 100,400 €
Mercedes EQE AMG 43 4MATIC 485 km 90.6 kWh 19 kWh/100km 720 km/h 107,400 €
Mercedes EQE AMG 53 4MATIC+ 480 km 90.6 kWh 19 kWh/100km 720 km/h 119,200 €
Mercedes EQE SUV 350 4MATIC 455 km 90.6 kWh 20 kWh/100km 680 km/h 97,000 €
Mercedes EQE SUV 350+ 470 km 90.6 kWh 19 kWh/100km 700 km/h 91,000 €
Mercedes EQE SUV 500 4MATIC 455 km 90.6 kWh 20 kWh/100km 680 km/h 115,900 €
Mercedes EQE SUV AMG 43 4MATIC 435 km 90.6 kWh 21 kWh/100km 650 km/h 127,900 €
Mercedes EQS 450 4MATIC 615 km 107.8 kWh 18 kWh/100km 920 km/h 121,600 €
Mercedes EQS 450+ 640 km 107.8 kWh 17 kWh/100km 960 km/h 109,300 €
Mercedes EQS 500 4MATIC 605 km 107.8 kWh 18 kWh/100km 900 km/h 136,400 €
Mercedes EQS 580 4MATIC 605 km 107.8 kWh 18 kWh/100km 900 km/h 159,200 €
Mercedes EQS AMG 53 4MATIC+ 565 km 107.8 kWh 19 kWh/100km 840 km/h 164,200 €

Available vehicle models statistics

The next section provides an overview of some selected statistical data of M1(passenger car) Battery Electric Vehicles (BEVs).

Available Battery Electric Vehicle models in Europe per year

Annual Distribution of BEV models per Real Range

Average retail price of BEV models per year

Average range of BEV models per year

Average Urban and Highway range of BEV models per year

Purchase price to real range of BEV models

Charge time and Real Charge of BEV models

Battery Capacity and Efficiency of BEV models

Fastcharge Plug per type of available BEV models

Average Battery Capacity (kWh) of Available BEV Models per Year

AC and DC Average Recharging Speed of Available BEV Models (km/h)